Overview
NEW PRODUCT - Stock will be available on the 6th October 2026
PLAY HARDER
FĒNIX® 9
RISE TO A HIGHER CHALLENGE
Built for serious athletes and adventurers, this premium multisport GPS smartwatch thrives on turning effort into achievement. Styled for smaller wrists, it features enhanced stamina and endurance tracking plus smoother, more intuitive routable maps.
BRIGHT, CRISP AMOLED DISPLAY AND TITANIUM BEZEL
UP TO 10 DAYS OF BATTERY LIFE IN SMARTWATCH MODE
ADVANCED TRAINING AND PERFORMANCE FEATURES
24/7 HEALTH AND WELLNESS FEATURES
BRIGHT DIMMABLE LED FLASHLIGHT
SPEAKER AND MICROPHONE FOR VOICE MESSAGING¹ AND CONTROL
Trade-in your old GPS or GPS watch
Upgrade to this model for less. Get an instant trade-in estimate in minutes.
Get your trade-in price →WHAT YOU'LL LOVE
DESIGNED FOR PERFORMANCE
With a 1.3″ AMOLED display that's more than twice as bright as fēnix 8, this ruggedly built, dive-rated watch features leakproof metal buttons and a scratch-resistant sapphire lens. It's tested to U.S. military standards for thermal, shock and water resistance.
ADVANCED TRAINING TOOLS
Access more than 100 activity profiles plus advanced training and performance tools. Enhanced stamina metrics show how your endurance is changing based on your fitness and training history.
FIND YOUR WAY
Multicontinent TopoActive maps are smoother and more intuitive, offering advanced navigational tools such as dynamic round-trip routing, NextFork™ map guide, grade-adjusted running pace and more.
ENGINEERED FOR MORE
A built-in speaker and microphone allow you to make and take calls from your wrist when your watch is paired to your smartphone. Record voice notes and use your smartphone's voice assistant to respond to text messages and more.
GARMIN EPIC
This feature lets you record, relive and share multiple days of activities with photos, as well as health and performance stats, in a cohesive story of events over time.
24/7 HEALTH AND WELLNESS
Features such as HRV status give insights into how your body may be recovering, while sleep coach suggests how to improve your sleep so you can perform at your best.
We don't just sell you a box with your watch. In with the price we will offer you the resources to get 100% out of your multi-activity GPS watch.
Buy and Learn from the experts - GPS Training.
- PLUS - We supply you with a USB C Female to USB A Male Adapter (So that you can use the USB C supplied Garmin Charging Cable with a USB A plug)
- PLUS - Receive 12 months FREE access to the whole of our online GPS training - online resource worth £50.00
- PLUS - FREE ongoing support from our GPS training experts.
- PLUS - We also will take your old GPS as a trade-in, to get a value for your GPS unit please click here.
-PLUS - All GPS units are kept in stock and are sent out Royal Mail Special Delivery, so it will be with you the next working day.
Buy and Learn from the experts - GPS Training.
Features
PERFORMANCE
STAMINA METRICS
This feature helps you visualise the impact of your endurance training based on your fitness gains and training history.
TRAINING READINESS
From the moment you wake up, get a readiness score based on your sleep quality², recovery, training load and more, so you can determine if it’s a good day to go hard — or take it easy.
GARMIN COACH
Reach your goals with Garmin Coach training plans for running, cycling, strength and fitness; some even adapt based on your health and fitness metrics.
VISUAL RACE PREDICTOR
Get an estimate of what your pace could be for a 5K, 10K, half-marathon and marathon.
PACEPRO™ TECHNOLOGY
Plan race-day strategy with GPS-based pace guidance for a selected course or distance.
CLIMBPRO FEATURE
See real-time information on your current and upcoming climbs on downloaded courses.
GRADE-ADJUSTED PACE
Get your equivalent running pace at the same effort on flat ground or when ascending.
PERFORMANCE METRICS
Gauge your performance with advanced training metrics such as VO2 max, training load and more.
ENDURANCE SCORE
Measuring your ability to sustain prolonged efforts, this feature helps you see how training from your athletic pursuits impacts your overall endurance.
HILL SCORE
Measure your capability for running uphill, and evaluate your progress over time based on your VO2 max and training history.
DAILY SUGGESTED WORKOUTS
View your entire week of daily suggested workouts, which adapt after every run or ride.
RECOVERY TIME
Know how long you need to recover before your next high-effort workout based on your latest training.
WRIST-BASED RUNNING DYNAMICS
View crucial running metrics such as cadence, stride length, ground contact time and more.
RUNNING ECONOMY
Measure your overall energy efficiency while running — using long-term running volume, stride length and step speed loss — when you pair your watch with the HRM 600 monitor (sold separately).
RUNNING TOLERANCE
Better understand the impact each run has on your body, and get a recommended weekly maximum mileage so you can keep training effectively without taking on too much.
STEP SPEED LOSS
Improve your running form, and understand how much you slow down when your foot hits the ground when you pair your watch with the HRM 600 monitor (sold separately).
PROJECTED RACE TIME
This race-time prediction is what your race time and pace could be if you keep training well all the way through to the race date entered.
ACTIVITIES
TRACK YOUR ACTIVITIES
Use preloaded activity profiles to get data and insight from your active pursuits. Even track team sport activities such as football, racquet sports and more.
TRIATHLON AND MULTISPORT PROFILES
Automatically record splits with built-in profiles for triathlons, duathlons, brick workouts and swim/runs, or you can create your own.
CROSS TRAINING
Download the free HIIT, strength, cardio, yoga, pilates and mobility workouts so you can switch up how you sweat.
ANIMATED WORKOUTS
Follow animated workouts for cardio, strength, yoga and pilates on the watch screen.
BACKCOUNTRY SKI AND SNOWBOARD
Automatically track ascents and descents along with how much time you spend between runs.
RECREATIONAL DIVING
A 40-metre dive rating and leakproof metal buttons let you reach new depths with support for scuba and apnea dive activities.
SURF ACTIVITY
Record waves surfed, maximum speed reached, distance travelled and more. Use Surfline Sessions™ technology to capture video of waves you ride in front of a Surfline® camera.
ROWING ACTIVITY
Record indoor or outdoor rowing workouts. For indoor, VO2 max helps gauge cardio fitness and training impact (requires a power meter-equipped rowing machine).
RUCKING ACTIVITY
Set a target metric, create a custom workout, and change pack weight during the activity.
ARCHERYX
Advanced shot timing and aiming metrics give archers real-time data and analysis to help improve their precision and accuracy.
NAVIGATION
OUTDOOR MAPS+
Get an Outdoor Maps+ plan for premium mapping content, such as satellite imagery and enhanced topographic maps. More memory capacity means the fēnix 9 smartwatch can download and store twice as many maps from Outdoor Maps+ as previous fēnix versions.
GARMIN TRAILS
Access thousands of trails, and send them directly to your compatible device for offline use with a subscription to Garmin Connect+ in the Garmin Connect™ App or to Outdoor Maps+ in the Garmin Explore™ app. Available in selected areas. Learn more.
SATIQ™ TECHNOLOGY
Optimises positional accuracy and battery life depending on your needs.
DYNAMIC ROUND-TRIP ROUTING
Enter how far you want to go, and get suggested routes that will bring you back. If you break off course, your watch will map a new one that hits the same mileage.
MULTICONTINENT TOPO MAPS
TopoActive maps from around the world keep your explorations on track. Download additional maps via Wi-Fi® connectivity.
NEXTFORK MAP GUIDE
Navigate with a quick glance, and see the distance to the next intersection and the trail name.
UP AHEAD FEATURE
Get at-a-glance awareness for selected POI checkpoints ahead — such as aid stations — during a race.
COURSES WITH TURN-BY-TURN DIRECTIONS
Create or find existing courses in the Garmin Connect smart-device app, or sync from your favourite third-party platforms and get turn-by-turn directions.
SKIVIEW™ MAPS
View run names and difficulty ratings for more than 2,000 preloaded ski resorts worldwide.
GOLF COURSE MAPS
Get preloaded full-colour CourseView maps for more than 43,000 golf courses around the world.
HEALTH
MORNING REPORT
Get a customisable overview of your sleep, training outlook, HRV status, weather and more as soon as you wake up.
EVENING REPORT
Prepare for tomorrow before bed with a reminder of sleep need, tomorrow’s workout, weather and events.
HRV STATUS
Gain a better understanding of your overall health, recovery and training performance while you sleep.
WRIST-BASED HEART RATE
The watch constantly samples your heart rate² to help you gauge how hard you work during activities.
GARMIN ECG APP
The ECG app³ uses sensors to record the electrical signals that control how your heart beats. It analyses that recording to detect signs of an irregular heart rhythm called atrial fibrillation (AFib).
PULSE OX SENSOR
Track your blood oxygen saturation while you’re awake or asleep, and gain awareness of how you’re adapting to altitude⁴.
SLEEP COACH
Get a sleep score and personalised coaching for how much sleep you need. Track sleep stages, and get insights to improve sleep quality².
NAP DETECTION
Automatically track or log your naps to see how they benefit your body and to check the recommended time and duration they should be.
BREATHING VARIATIONS
Track shifts in your breathing patterns as you sleep⁴. These shifts could be related to environment, alcohol or potential sleep disorders such as sleep apnea.
SMART WAKE ALARM
The smart wake alarm gently vibrates to wake you at the optimal time.
JET LAG ADVISER
Help to minimise the effects of jet lag with guidance on light exposure, sleep schedule and exercise.
BODY BATTERY™ ENERGY MONITORING
Track your body’s energy levels to find the best times for activity and rest².
HEALTH SNAPSHOT
Log a 2-minute session to record key health stats, then generate a report to share with your healthcare provider.
ALTITUDE AND HEAT ACCLIMATION
See how you're holding up to the current elevation or heat based on your health metrics.
MOBILITY
Increase your flexibility and strength with downloadable mobility workouts and an activity profile.
CONNECTIVITY
GARMIN CONNECT APP
See your health and fitness information, connect with friends and more. The Garmin Connect app is your go-to tool for tracking and sharing your data.
SMART NOTIFICATIONS
Receive emails, texts and alerts on your sports smartwatch when paired with your iPhone® or Android™ smartphone.
WORKS WITH WHATSAPP
Stay up to date on WhatsApp while keeping your phone in your pocket. Read, reply and react to your messages right from your watch⁵. The app is available in the Connect IQ™ Store.
MUSIC
With 64 GB of storage memory, you can download up to 7,000 songs from your Spotify, Amazon Music or Deezer accounts for phone-free listening (subscription may be required).
GARMIN PAY™ CONTACTLESS PAYMENTS
Breeze through checkout lines or transit systems with participating providers.
GARMIN SHARE
Use this feature to easily share saved locations, courses and workouts with friends’ compatible Garmin devices.
SAFETY AND TRACKING FEATURES
If you feel unsafe or if your watch senses that an incident occurred, your watch will send a message with your live location⁶.
STOCKS TRACKER
Keep track of up to 50 of your favourite stocks⁷ — right from your wrist.
POWER MANAGER
View how various settings and sensors impact your sports watch's battery life.
Specs
What You'll Love |
|
| Sleep Score and Insights | Yes |
|---|---|
| Battery life (smartwatch mode) | Up to 10 days |
| Built-in mapping | Yes |
| Pulse Ox Blood Oxygen Saturation | Yes |
| Garmin ECG App | Yes |
| LED flashlight | Yes |
| Garmin Pay™ | Yes |
| Multi-band GPS | Yes |
| Music storage | Yes |
| Make calls and send texts via voice | Yes |
| Training Readiness | Yes |
| Training Status | Yes |
| Watch display type | AMOLED |
| Touchscreen | Yes |
| Water rating | 10 ATM |
General |
|
| Strap material | Silicone |
|---|---|
| Lens material | Sapphire crystal |
| Bezel material | Titanium |
| Case material | Fibre-reinforced polymer with titanium rear cover |
| QuickFit™ watch band compatible | Included (20 mm) |
| Physical size | 43 x 43 x 13.8 mm Fits wrists with the following circumference: Silicone band: 108-182 mm UltraFit band: 108-189 mm Suede band: 108-175 mm |
| Weight | 61 g (case only: 44 g) |
| Leakproof inductive buttons | Yes |
| Built-in speaker/microphone | Yes |
| Display Size | 33 mm (1.3″) diameter |
| Display Resolution | 416 x 416 pixels |
| Colour display | Yes |
| Large font option | Yes |
| Battery type | Lithium ion |
| Battery life | Smartwatch: Up to 10 days Low Power Watch Mode: Up to 15 days Activity Mode (Normal): Up to 18 hours Activity Mode + Music (Normal): Up to 7 hours Activity Mode (Max Battery): Up to 49 hours Activity Mode (Extended Battery): Up to 22 hours Activity Mode (Max Accuracy): Up to 15 hours Expedition Mode: Up to 10 days |
| Charging method | Garmin proprietary plug charger |
| Memory/history | 64 GB |
Clock features |
|
| Time/date | Yes |
|---|---|
| GPS time sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Smart wake alarm | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
Health & Wellness Monitoring |
|
| Heart Rate (Constant, every second) | Yes |
|---|---|
| Resting heart rate | Yes |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| Respiration Rate | Yes |
| Fitness Age | Yes |
| Body Battery™ Energy Monitor | Yes |
| All-day Stress | Yes |
| Relaxation Breathing Timer | Yes |
| Meditation | Yes |
| Breathwork | Yes |
| Sleep | Yes (advanced) |
| Sleep coach | Yes |
| Sleep Alignment | Yes |
| Breathing variations | Yes |
| Nap detection | Yes |
| Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Past ovulation estimates | Yes |
| Health Snapshot | Yes |
| Skin temperature | Yes |
| Jet lag adviser | Yes |
| Lifestyle Logging | Yes |
| Health Status | Yes |
Sensors |
|
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| SatIQ™ technology | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox blood oxygen saturation monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Depth sensor | Yes (to 40 m) |
Daily smart features |
|
| Find my phone | Yes |
|---|---|
| Find My Garmin (helps locate lost device) | Yes |
| Find My Phone during GPS activity | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
| On-device Connect IQ™ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| View images from notifications on watch (Android™ only) | Yes |
| Morning report | Yes |
| Evening report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Battery Saver - customisable low power watch | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Compatible with Garmin Messenger app | Yes |
| Smart trainer control | Yes |
| Compatible with Garmin Connect™ Mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | Yes |
| Sports scores | Yes |
| Bluetooth phone calling and voice assistant support | Yes |
| Voice command | Yes |
| Colour Shift | Yes |
| Red shift mode | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| Calculator | Yes |
Workout and Training Plans |
|
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | Yes |
|---|---|
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | Yes |
| Garmin Running Coach | Yes |
| Garmin Running Coach Experts | Yes |
| Garmin Cycling Coach | Yes |
| Garmin Coach - Prebuilt Cycling Plans | Yes |
| Garmin Coach - Strength | Yes |
| Garmin Triathlon Coach | Yes |
| Mixed Session Multisport | Yes |
| Multisport workouts | Yes |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| Rucking workouts | Yes |
| Grade-adjusted pace based workouts (running) | Yes |
| On-screen workout animations | Yes |
| On-Screen Workout Muscle Map | Yes |
Activity profiles |
|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping |
|---|---|
| Multisport | Swimming/Running, Triathlon |
| WELLNESS | Walking, Pilates, Yoga, Indoor Walking, Mobility |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Rucking, Indoor Climbing, Bouldering, Mountaineering, Hunting, Horseback Riding, Golfing, Disc Golf, ArcheryX |
| Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Sport profilesTeam sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed martial arts |
| Dive | Scuba Diving (single gas), Apnea Diving |
| Other activity profiles | Inline Skating |
Safety and tracking features |
|
| Incident detection during select activities | Yes |
|---|---|
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| Live event sharing | Yes |
Tactical features |
|
| Dual grid coordinates | Yes |
|---|---|
Gaming Features |
|
| Gaming activity | Yes |
|---|---|
| GameOn™ app compatible | Yes |
Diving features |
|
| Dive activity maximum operating depth | 40 metres |
|---|---|
| Single-gas mode | Yes |
| APNOEA mode | Yes |
| Decompression model | Bühlmann ZHL-16c with gradient factors |
| Nitrox support | Yes |
| Gas mixes | Air, Nitrox (21-40% Oxygen) |
| PO2 | Up to 1.6 with customisable Deco settings |
| Auto start/end dive | Yes |
| Custom end-dive timeout | Yes (20 sec to 10 min) |
| Safety stop | Yes (customisable off/3min/5min) |
| Deep stops | Yes (using custom gradient factors) |
| Customisable conservatism | Yes (Low/Medium/High) |
| Dive ascent/descent rate indicator | Yes |
| Automatic altitude adjustment | Yes |
| No fly time | Yes |
| Dive planner | Yes (Basic NDL & Gas Planner) |
| Tides | Yes |
| Backlight | Yes (configurable intensity; always on) |
| Automatically saves dive entry and exit locations | Yes |
| Sync dive log to Garmin Dive™ Mobile app | Yes |
| Alerts and alarms | Yes (vibration only) |
| 3-axis dive compass | Yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. |
| Missed deco lockout | Yes (can be disabled prior to dive with user acknowledgement) |
| Surface diver status widget | Yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
Rowing Features |
|
| Indoor rowing VO2 max (requires compatible rower) | Yes |
|---|---|
| Indoor rowing FTP (requires compatible rower) | Yes |
| Indoor rowing power curve/zones (requires compatible rower) | Yes |
| Indoor rowing lactate threshold (requires compatible rower) | Yes |
| Indoor rowing max heart rate | Yes |
Boating features |
|
| Wearable trolling motor remote | Yes |
|---|---|
Activity tracking features |
|
| Step counter | Yes |
|---|---|
| Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories Burned | Yes |
| Floors climbed | Yes |
| Distance travelled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
| Automatic rep counting | Yes |
Training, planning and analysis features |
|
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
|---|---|
| Customisable screen(s) | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR Zones | Yes |
| HR Alerts | Yes |
| HR Calories | Yes |
| % HR Max | Yes |
| % HRR | Yes |
| Recovery Time | Yes |
| Auto Max HR | Yes |
| Race glance/widget | Yes |
| HRV Status | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
| HR Broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
| Respiration Rate (During Exercise) | Yes (with compatible accessory) |
| GPS speed and distance | Yes |
| Customisable activity profiles | Yes |
| Auto Pause® automatic timer halt | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Power Modes - customisable in-activity battery settings | Yes |
| HRM running pace and distance | Yes |
| Auto Lap® interval tracking feature | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| Heat and Altitude Acclimation | Yes |
| VO2 Max (Run) | Yes |
| VO2 Max (Trail Run) | Yes |
| Realtime Stamina | Yes |
| ENDURANCE SCORE | Yes |
| Load ratio | Yes |
| Training Load | Yes |
| Training load focus | Yes |
| Training Effect | Yes |
| Training Effect (Anaerobic) | Yes |
| Primary benefit (training effect labels) | Yes |
| Workout benefit | Yes |
| Customisable alerts | Yes |
| Voice alerts | Yes |
| Multisport auto transition | Yes |
| Finish time | Yes |
| Virtual partner | Yes |
| Race an activity | Yes |
| Multi-sport | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round-trip course creator (running/cycling) | Yes |
| Trendline™ Popularity Routing | Yes |
| Touch and/or button lock | Yes |
| Shortcuts | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Garmin Epic | Yes |
| Physio TrueUp | Yes |
| Unified Training Status | Yes |
Running features |
|
| GPS-based distance, time and pace | Yes |
|---|---|
| Running dynamics | Yes |
| Step speed loss | Yes (with compatible accessory) |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | yes (with compatible accessory) |
| Stride length (real time) | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Running tolerance | Yes |
| Running economy | Yes (with compatible accessory) |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| Performance condition | Yes |
| Lactate threshold | Yes |
| PacePro™ Pacing Strategies | Yes |
| Run workouts | Yes |
| HILL SCORE | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Course- and weather-specific race predictor | Yes |
| Projected race time | Yes |
| Foot pod capable | Yes |
| Run/walk/stand detection | Yes |
Golfing features |
|
| Preloaded with 43,000 courses worldwide | Yes |
|---|---|
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
| Digital scorecard | Yes |
| Custom targets | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot™ | Yes |
| Full vector map | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| PlaysLike distance | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | Yes |
| Handicap scoring | Yes |
| Swing Tempo | Yes |
| Tempo Training | Yes |
| Round timer/odometer | Yes |
| Automatic club tracking compatible (requires accessory) | Yes |
| CT1 Automatic Club Tracking Compatible (Requires Accessory) | Yes |
| Wind speed and direction (requires connection to the golf app) | Yes |
| VIRTUAL CADDIE | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
| Green Contours (with Garmin Golf membership) | Yes |
Outdoor recreation |
|
| Projected waypoint | Yes |
|---|---|
| UltraTrac mode | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with storm alert | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Rest timer (ultra run only) | Yes |
| Auto Rest | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| Sight 'N Go | Yes |
| Fish forecast | Yes |
| Sun and moon information | Yes |
| Expedition GPS Activity | Yes |
| Tides | Yes |
| Tides Glance | Yes |
Mapping & Navigation |
|
| Perspective view | Yes |
|---|---|
| Point-to-point navigation | Yes |
| Breadcrumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| Explore Nearby | Yes |
| Up Ahead | Yes |
| ClimbPro™ Ascent Planner | Yes |
| NextFork™ navigation | Yes |
| Preloaded road and trail maps | Yes |
| Preloaded ski resort maps | Yes |
| Downloadable cartography support | Yes |
Cycling features |
|
| Courses | Yes |
|---|---|
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| FTP (Functional Threshold Power) | Yes (with compatible accessory) |
| Power curve and FTP workouts | Yes |
| Garmin cycle map (routable cycling-specific street map) | Yes |
| MTB Grit & Flow | Yes |
| Advanced cycling dynamics | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ lights | Yes |
| Compatible with Varia headlight camera | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Power meter compatible | Yes |
| Power guide | Yes |
Swimming features |
|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
|---|---|
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| "Repeat on" rest timer (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Pacing alerts (pool swim only) | Yes |
| Countdown start | Yes |
| Pool swim workouts | Yes |
| Critical swim speed | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with compatible HRM) |
Security Information |
|
| Security updates until at least (YYYY-MM-DD) | 2028-08-25 |
|---|---|
In the Box
- fēnix® 9 – 43 mm, Titanium Watch
- USB-C charging/data cable
- Documentation
Only from GPS Training you also get:
- USB C Female to USB A Male Adapter (So that you can use the USB C supplied Garmin Charging Cable with a USB A plug)
- 12 months FREE access to the whole of our online GPS training - online resource (worth £50.00)
Video
FAQ'S
How long will the battery last on the Garmin fēnix® 9 – 43 mm watch ?
Smartwatch: Up to 10 days
Low Power Watch Mode: Up to 15 days
Activity Mode (Normal): Up to 18 hours
Activity Mode + Music (Normal): Up to 7 hours
Activity Mode (Max Battery): Up to 49 hours
Activity Mode (Extended Battery): Up to 22 hours
Activity Mode (Max Accuracy): Up to 15 hours
Expedition Mode: Up to 10 days
How do you charge your Garmin fēnix® 9 – 43 mm Watch?
The Garmin fēnix® 9 – 43 mm, comes with a USB C to Watch Charging cable, you can use a USB C output plug that you would use with something like your mobile phone or USB C output from a power bank.
We also supply you with a a USB C Female to USB A Male Adapter (So that you can use the Garmin Charging Cable with a USB A plug or power bank output)
What mapping does the Garmin fēnix® 9 – 43 mm, AMOLED Watch come with?
The Garmin fēnix® 9 – 43 mm, Watch comes preloaded TopoActive Maps for Europe, you can use built-in Wi-Fi® connectivity to easily load and update maps and software without using a computer.
TopoActive maps also available for other parts of the the world via Wi-Fi & options to download both Ski & Get preloaded full-colour CourseView maps for more than 43,000 golf courses around the world.
How much does the Garmin fēnix® 9 – 43 mm, watch weigh?
The Garmin fēnix® 9 – 43 mm, Watch weighs - Titanium: 61 g (case only: 44 g)
What is the screen display size of the Garmin fēnix® 9 – 43 mm, watch?
The screen display size of the Garmin fēnix® 9 – 43 mm, watch is 33 mm (1.3”) diameter
Resolution : 416 x 416 pixels
Can you transfer GPX files onto a Garmin fēnix® 9 – 43 mm, AMOLED watch?
Yes you can transfer GPX files to the Garmin fēnix® 9 – 43 mm, Watch using the Garmin Connect App or Garmin Explore App on a mobile device using Bluetooth, you can then follow courses on the Garmin fēnix® 9 – 43 mm, Watch to Navigate with.
Can you listen to music directly from the Garmin fēnix® 9 – 43 mm, watch?
Yes with a paired set of Bluetooth Headphones you can listen to music, downloaded to your Garmin fēnix® 9 – 43 mm, watch.
You can download audio content to your device, so you can listen when your smartphone is not nearby. The Garmin Connect™ app and Garmin Express™ application allow you to download audio content from third-party providers or from your computer.
Can I use my Garmin fēnix® 9 – 43 mm, watch for contactless payment?
Yes using The Garmin Pay™ feature on your Garmin fēnix® 9 – 43 mm, watch allows you to use your watch to pay for purchases in participating stores using credit or debit cards from a participating financial institution, in the UK if your Bank is not listed we have found that you can use the Curve payment app and link the app to a bank card that you use, in the Curve app you can select to not have a physical card.
More info on financial institutions that can be used with Garmin Pay here
Can you customize and download different watch faces to the Garmin fēnix® 9 – 43 mm, watch?
Yes the Garmin fēnix® 9 – 43 mm, watch comes with a number of pre-loaded watch faces which you can customize the appearance of by selecting the layout, colours, and additional data. You can also download custom watch faces from the Connect IQ™ store.
Can you view the Garmin fēnix® 9 – 43 mm, AMOLED watch screen okay in bright sunlight ?
Yes the Garmin fēnix® 9 – 43 mm, AMOLED watch is great in all light conditions due to its Bright, Crisp AMOLED Display & different backlight settings to suit all conditions.