Overview
NEW Suunto Vertical 2 Steel - AMOLED
Designed for adventure
For adventurers who demand the best when testing their limits, far from the trailhead and cell service.
The Suunto Vertical 2 improves upon the original with a brighter, larger AMOLED screen, a redesigned optical heart rate sensor coupled with a flat-lay backpanel for a better fit, and a built-in LED flashlight that provides safety and convenience after dark. All of this sits on top of the weeks-on-end battery life, advanced navigation tools, and tough design that the Vertical family is known for. From planning and training to execution, Suunto Vertical 2 is made to explore new frontiers.
Trade-in your old GPS or GPS watch
Upgrade to this model for less. Get an instant trade-in estimate in minutes.
Get your trade-in price →- Bright 1.5” AMOLED display
- Free offline maps with improved navigation
- Up to 65 hours battery life
- 115+ sport modes
- Integrated LED flashlight
- Improved heart rate tracking
Please call 01669 621044 and speak with one of our friendly GPS experts.
Buy and Learn from the experts - GPS Training.
- PLUS - Receive 12 months FREE access to the whole of our online GPS training - online resource worth £50.00
- PLUS - FREE ongoing support from our GPS training experts.
Features
Built to endure
When you're in the thick of it, you need equipment you can trust without hesitation. The Suunto Vertical 2 shrugs off scrapes and scratches during rocky ascents, and pushes on confidently in downpours thanks to water resistance down to 100m. Easily navigate in low and bright light with the larger, brighter AMOLED display, while the interface is easy to use, even without removing your gloves. This is your adventure watch to get out there, no matter the weather or environment.
- Rugged design in titanium or steel
- Secure fit silicone straps
- Designed and tested in Finland
Battery for your longest missions
For multi-day expeditions or self-supported adventure racing, you need a battery that can go the distance. Suunto Vertical 2 delivers up to 65 hours of training time in the most accurate GPS mode and up to 20 days of daily smartwatch use. This extended battery life is designed to keep you going further, longer.
Training, continuous tracking
- Up to 65 hours - Performance mode, best GPS accuracy (multi-band)
- Up to 250 hours - Tour mode, lower GPS accuracy, heart rate off
Daily use, no training included
- Up to 20 days - Daily heart rate on, display wakes on wrist-raise
- Up to 30 days - Daily heart rate off, display wakes on wrist-raise
A mode for every adventure
Months of preparation go into your expedition, and Suunto Vertical 2 will be with you every step and training session along the way. With over 115 sport modes, you can track your everyday workouts, from trail running and backcountry skiing to mountain biking and swimming, to stay on target.
Whatever your passion, this high-performance companion is designed to support every aspect of your active life, on the trail and off.
- 115+ sport modes
- Training Zone with AI Coach
- Workout planning
Navigate off-grid, offline
Seek uncharted terrain, but have the confidence you can get back with Suunto's trusted navigation tools. Free, high-detail offline maps and a dual-band GPS keep you on track.
Advanced features like sport-specific heatmaps let you find popular routes, or steer clear of them, while Climb Guidance helps you plan for elevation, gradient and surface changes on the trail ahead. Off-grid, high-altitude, remotest of remote, Suunto Vertical 2 takes you there.
- Route planning with heatmaps
- Climb Guidance planning tool
- Dual-band GPS system
A smart way to prepare and progress
Prepare for your Type 2 adventure with smart planning and progress tracking. The redesigned backpanel creates a better connection for the upgraded OHR sensor so you can train more efficiently with improved blood oxygen readings, HRV measurements and sleep tracking. Post-session, the Training Zone and Suunto Coach features help you analyse your progress and provide evolving guidance, ensuring you're ready for the next challenge.
A watch that evolves with you
Your ambition doesn’t stand still, and neither should your watch. We designed Suunto Vertical 2 with faster hardware for one key reason: to ensure it’s ready for the adventure ahead, full of new features and plenty of software updates to come.
Coupled with our growing ecosystem of partner apps, like Strava and Komoot, Vertical 2 is built to grow and evolve alongside you. For more info, check out what the Suunto app can offer you.
- 300+ partner apps
- Growing app ecosystem
- Faster hardware, more memory
Specs
Technical specifications
| Bezel material | Stainless steel |
|---|---|
| Glass material | Sapphire crystal |
| Case material | Glass fibre reinforced polyamide |
| Strap material | Silicone |
| Weight | 87 g / 3.07 oz |
| Wrist sizes | 125-175 mm (accessory strap -215 mm) |
| Strap width | 22 mm |
| Integrated wrist heart rate | Yes |
| Customizable watch faces | Yes |
| Touch screen lock | Yes |
| Touch display | Yes |
| Color display | Yes |
| Vibration alert | Yes |
| Automatic daylight saving time | Yes |
| Water resistance | 100 m |
| Firmware upgradable | Yes |
| Time, date | Yes |
| Alarm clock | Yes |
| Dual time | Yes |
| Automatic timekeeping | Yes |
| Countdown timer | Yes |
| Stopwatch timer | Yes |
| Battery type | Rechargeable lithium-ion |
| Languages | EN, CS, DA, DE, EL, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, TR, HE, ZH*, TH*, ZHTW* |
| Backlight | LTPO AMOLED |
| Always-on display | Yes |
| Configurable backlight | Automatic brightness |
| Button lock | During exercise |
| Display size | 1.5" |
| Display type | Matrix |
| Display resolution | 466 x 466 |
| Battery indicator | Percentage / icon |
| Metric and imperial units | Yes |
| Blood oxygen | Yes |
| Automatic firmware updates over the air | Yes |
| Internal storage | 32 GB |
| Operating temperature | -20° C to +55° C / -5° F to +130° F |
|---|---|
| Storage temperature | -20° C to +55° C / -5° F to +130° F |
| Recommended charging temperature | 0° C to +45° C / +32° F to +113° F |
| Intelligent charge reminders | Yes |
|---|---|
| Daily use: Smartwatch mode | Up to 20 days |
| Daily use: Standby time mode only | Up to 40 days |
| Training: All-Systems GNSS mode + Multi-Band | Up to 65h |
| Training: All-Systems GNSS mode + Single-Band | Up to 75h |
| Training: All battery modes battery promises | 65h / 75h / 110h / 250h |
| Training: Power saving GNSS modes | Up to 250h |
| Digital compass | Yes |
|---|---|
| Tilt compensation | Yes |
| Declination correction | Yes |
| Direction scale | Degrees / mils |
| Needle | North indicator |
| Compass accuracy | 5° |
| Compass resolution | 1° |
| Connectivity (between devices) | Bluetooth |
|---|---|
| Compatible with Suunto app | Yes |
| Phone notifications on the watch | Yes |
| Media controls on watch | Yes |
| Send predefined replies to incoming messages from watch | Android only |
| Compatible with online sports communities | Strava, TrainingPeaks and more |
| Watch software updates from cloud | Yes |
| Automatic over the air software updates | Yes |
| Smartphone compatibility | Most common models supported |
| Control your music with watch | Yes |
|---|
24/7
| Step counter | Yes |
|---|---|
| Calories burned | Yes |
| Activity targets | Steps, calories |
| Activity history | Yes |
| Calorie burn rate and heart rate during daily activities | Yes |
| Daily minimum heart rate tracking | Yes |
| Sleep duration | Yes |
|---|---|
| Bed times | Yes |
| Time awake | Yes |
| Deep sleep | Yes |
| Light sleep | Yes |
| REM | Yes |
| HRV from sleep | Yes |
| Sleep quality | Yes |
| Average and minimum heart rate during sleep | Yes |
| Daily resource level | Yes |
|---|---|
| Stress and recovery status | Yes |
| HRV measurement | Yes |
OUTDOOR FUNCTIONS
| Offline maps on watch | Yes |
|---|---|
| Outdoor offline map storage | 32GB |
| GNSS frequency support | Dual band (L1+L5) |
| Satellite systems | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
| Simultaneous satellite systems | 4 |
| Max connected satellites | 32 |
| Intelligent battery modes | Performance, Endurance, Ultra, Tour, Custom |
| GPS recording rate | Best, Good, OK, Low |
| Waypoint and visual route navigation | Yes |
| Zoom levels in navigation | Yes |
| Auto zoom based on route shape | Yes |
| Breadcrumb trail in real time | Yes |
| Route planning with altitude profile | Yes |
| Outdoor terrain and satellite maps | Yes |
| Global heatmaps for 20 sports | Yes |
| Route planning with heatmaps | Yes |
| Personal route library synced to watch | Yes |
| Snap to route | Yes |
| Point of Interest (POI) navigation | Yes |
| GPS track analysis | Yes |
| ETA (estimated time of arrival) | Yes |
| Track logging, viewing and sharing | Yes |
| Barometric altitude | Yes |
|---|---|
| GPS altitude | Yes |
| Combined GPS and barometric altitude (FusedAlti™) | Yes |
| Altitude in daily mode | Yes |
| Altitude acclimation with blood oxygen | Yes |
| Total ascent/descent | Yes |
| Vertical speed | Yes |
| Automatic alti/baro profile | Yes |
| Log recording rate | 1 s |
| Resolution | 1 m |
| Range | -500 - 9999 m |
| Sunrise/sunset times | Yes |
|---|---|
| Storm alarm | Yes |
| Sea level pressure | Yes |
| Automatic alti/baro profile | Yes |
| Temperature | Yes |
| Temperature display range | -20° C to +55° C / -5° F to +130° F |
| Temperature resolution | 1° C / 1.5° F |
| Pressure resolution | 1 hPa |
TRAINING FUNCTIONS
| Setup intervals | Yes |
|---|---|
| Structured intervals | Yes |
| Interval guidance during training | Yes |
| Calories | Yes |
|---|---|
| Heart rate measured from wrist | Yes |
| Heart rate belt compatibility | Bluetooth HR belts |
| RR interval | With Suunto Smart Heart Rate Belt & Suunto Smart Sensor |
| Heart rate in beats per minute | Yes |
| Records heart rate in swimming | Yes |
| Heart rate graph in real time | Yes |
| Real-time average heart rate | Yes |
| Peak Training Effect | Yes |
| Recovery time | Yes |
| Personal heart rate zones | Yes |
| Fitness level (VO2max) | Yes |
| Lactate threshold detection | Yes |
| Cadence based speed and distance | Yes |
|---|---|
| GPS speed and distance | Yes |
| Chrono | Yes |
| Foot POD support | Bluetooth Smart |
| Autolaps | Yes |
| Manual laps | Yes |
| Analysis of pace, speed graphs and tracks on the map | Yes |
| Training based recovery time | Yes |
|---|---|
| Feeling stored after training to watch | Yes |
| Logbook with exercise details | Yes |
|---|---|
| Exercise summary with lap details | Yes |
| Training load with totals by sport | Yes |
| Training logbook for long term overviews | Yes |
| Exercise sharing to social media | Yes |
|---|---|
| Exercise rating and commenting | Yes |
| Follow other members and get feedback via activity stream | Yes |
SPORT EXPERTISE
| Automatic intervals | Yes |
|---|---|
| Pool swim pace and distance | Yes |
| Openwater swim distance | Yes |
| Records heart rate in swimming | Yes |
| Swimming stroke rate, count and type | Yes |
| Stroke efficiency (SWOLF) | Yes |
| Interval lap table | Yes |
| Cycling speed | Yes |
|---|---|
| Average speed in real time | Yes |
| Bike power meter support | Bluetooth Smart |
| Bike POD with speed/cadence support | Bluetooth Smart |
| Bike Power (W), average and maximum (with power sensor) | Bluetooth Smart |
| Bike Lap and Lap Maximum Power (with power sensor) | Yes |
| Real-time lap table with avg HR, avg power and avg speed | Yes |
| Interval guidance with power/speed/heart rate | Yes |
| Running pace | Yes |
|---|---|
| Suunto FusedSpeed™ | Yes |
| Snap to route | Yes |
| Running power | Yes |
| Ghost runner | Yes |
| Foot POD calibration | Automatic |
| Lap table in watch and Suunto app | Yes |
| Average, max, lap pace in real time | Yes |
| Interval guidance with running pace/heart rate/distance | Yes |
| Change sport mode during exercise | Yes |
|---|---|
| Preconfigured multisport modes | Yes |
| Post-analysis of multisport exercise by sport | Yes |
| Multisport exercise summary on watch | Yes |
| Customizable sport modes and displays | Yes |
|---|---|
| Graphical displays in sport modes | Yes |
| Pre-installed sport modes on watch | > 95 |
| SuuntoPlus™ | Yes |
DIVING FUNCTIONS
| Depth meter for snorkelling | 10 m |
|---|
In the box
- Suunto Vertical 2 Steel AMOLED Watch with Silicone Strap
- USB-C Magnetic Charging Cradle
- Suunto Documentation
- 12 months FREE access to the whole of our online GPS training - online resource (worth £50)
Videos
FAQ's
Coming soon