Overview
Suunto Vertical Steel Solar
Adventure watch for outdoor expeditions and training.
Trade-in your old GPS or GPS watch
Upgrade to this model for less. Get an instant trade-in estimate in minutes.
Get your trade-in price →Choose to go beyond your limits
Some people choose the average, but adventurers need a tool they can trust.
With the best battery life and accuracy in the market, Suunto Vertical is the perfect companion for the highest peaks and demanding valleys.
- Outdoor offline maps
- Dual-band GPS/GNSS
- Up to 60 days battery
- Solar charging*
- 95+ sport modes
Please call 01669 621044 and speak with one of our friendly GPS experts.
----- ONLY AVAILABLE WHEN YOU PURCHASE YOUR GPS WATCH FROM GPS TRAINING -----
We don't just sell you a box with your watch. Included in the price, we offer the resources to help you get 100% from your multi-activity GPS watch.
Buy and learn from the experts, GPS Training.
PLUS receive 12 months FREE access to the whole of our online GPS training online resource worth £50.00.
PLUS free ongoing support from our GPS training experts.
PLUS all GPS watches are kept in stock and are sent out by Royal Mail Special Delivery, so they will be with you the next working day.
Features
Maps you can count on
Suunto Vertical's intuitive maps tell you all you need to know about the landscape. Contour lines, water, paths and other important landmarks are available in three different map styles.
For maximum safety, all navigation features can be used in offline mode too. Never get lost exploring.
- Works offline
- Free of charge maps
- Route and POI navigation
Stay safe in challenging environments
With the altimeter, barometer and compass, you'll maintain spatial awareness with ease. In demanding surroundings, this can be a lifesaver.
Storm alarm and up to date weather forecast help you stay out of harm's way.
- Weather forecast
- Barometer & altimeter
- Storm, sunset & sunrise alarm
The best battery life out there
Suunto Vertical packs a battery life that's ahead of its competitors: 85 hours of exercise tracking on the most accurate GPS setting with the solar and titanium solar variants.
In daily mode Suunto Vertical accompanies you up to 60 days, and in the solar and titanium solar variants even up to one year without charging.
- +30% with solar charging
- Dual-band GNSS for best accuracy
- Military tested
Train for your next adventures
Suunto Vertical is an excellent companion for everyday training too. From running to cycling, and swimming to cross-country skiing, your favourite sports are sure to be found here.
Receive personalised feedback on your training load, progress and recovery, calculated based on heart rate variability (HRV). For more information, follow your efforts in Training Zone on Suunto App or coaching tools such as TrainingPeaks.
- 95+ sport modes
- Advanced training metrics
- Voice feedback via Suunto app
Specs
General
| Bezel material | Stainless steel |
|---|---|
| Glass material | Sapphire crystal |
| Case material | Glass fibre reinforced polyamide |
| Strap material | Silicone |
| Measurements | 49 x 49 x 13.6 mm / 1.93 x 1.93 x 0.54 " |
| Weight | 87 g / 3.07 oz |
| Wrist sizes | 125-175 mm (accessory strap -215 mm) |
| Strap width | 22 mm |
| Water resistance | 100 m |
| Battery type | Rechargeable lithium-ion |
| Backlight | LED |
| Display size | 1.4'' |
| Display resolution | 280 x 280 |
| Outdoor offline map storage | 32GB |
| Always-on display | Yes |
| Blood oxygen | Yes |
Connectivity
| Smartphone compatibility | Most common models supported |
|---|---|
| Connectivity | Bluetooth |
| Phone notifications on the watch | Yes |
| Media controls on watch | Yes |
| Send predefined replies | Android only |
| Compatible with online sports communities | Yes |
| Watch software updates from cloud | Yes |
| Compatible with Suunto app | Yes |
| Automatic over the air software updates | Yes |
Compass
| Digital compass | Yes |
|---|---|
| Tilt compensation | Yes |
| Direction scale | Degrees / mils |
| Needle | North indicator |
| Compass accuracy | 5° |
| Compass resolution | 1° |
| Declination correction | Yes |
Physical specifications
| Operating temperature | -20° C to +55° C / -5° F to +130° F |
|---|---|
| Storage temperature | -20° C to +55° C / -5° F to +130° F |
| Recommended charging temperature | 0° C to +45° C / +32° F to +113° F |
Battery life
| Daily use: Smartwatch mode | Up to 30 days (60 days with solar) |
|---|---|
| Daily use: Standby time mode only | Up to 60 days (1 year with solar) |
| Training: All-Systems GNSS mode + Multi-Band | Up to 65h (90h with solar) |
| Training: All-Systems GNSS mode + Single-Band | Up to 90h (140h with solar) |
| Training: All battery modes | 65h / 90h / 140h / 500h (Solar 90h / 140h / 280h / 30d) |
| Training: Power saving GNSS modes | Up to 500h |
Music
| Control your music with watch | Yes |
|---|
Diving functions
| Depth meter for snorkelling | 10 m |
|---|
Outdoor functions
| Satellite systems | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
|---|---|
| Simultaneous satellite systems | 4 |
| Max connected satellites | 32 |
| GPS recording rate | Best, Good, OK, Low |
| Intelligent battery modes | Performance, Endurance, Ultra, Tour, Custom |
| Waypoint and visual route navigation | Yes |
| Zoom levels in navigation | Yes |
| Auto zoom based on route shape | Yes |
| Breadcrumb trail in real time | Yes |
| Outdoor terrain and satellite maps | Yes |
| Global heatmaps for 20 sports | Yes |
| Route planning with heatmaps | Yes |
| Personal route library synced to watch | Yes |
| Snap to route | Yes |
| Point of Interest (POI) navigation | Yes |
| ETA (estimated time of arrival) | Yes |
| GPS track analysis | Yes |
| Track logging, viewing and sharing | Yes |
| Offline maps on watch | Yes |
| GNSS frequency support | L1 + L5 |
| Route planning with altitude profile | Yes |
| Bearing navigation | Yes |
| ETA, remaining distance | Yes |
Altimeter
| Barometric altitude | Yes |
|---|---|
| GPS altitude | Yes |
| Combined GPS and barometric altitude (FusedAlti™) | Yes |
| Altitude in daily mode | Yes |
| Altitude acclimation with blood oxygen | Yes |
| Total ascent/descent | Yes |
| Vertical speed | Yes |
| Automatic alti/baro profile | Yes |
| Log recording rate | 1 s |
| Resolution | 1 m |
| Range | -500 - 9999 m |
Weather
| Sunrise/sunset times | Yes |
|---|---|
| Storm alarm | Yes |
| Sea level pressure | Yes |
| Automatic alti/baro profile | Yes |
| Temperature | Yes |
| Temperature display range | -20° C to +55° C / -5° F to +130° F |
| Temperature resolution | 1° C / 1.5° F |
| Pressure resolution | 1 hPa |
| Altitude graph shown in exercise summary | Yes |
Training functions
| Adaptive training guidance | Yes |
|---|---|
| Interval guidance during training | Yes |
| Setup intervals | Yes |
| Structured intervals | Yes |
| Heart rate measured from wrist | Yes |
| Heart rate belt compatibility | Bluetooth Smart belts |
| VO2max | Yes |
| Peak Training Effect | Yes |
| Recovery time | Yes |
| Training load | Yes |
| Training recovery | Yes |
| Speed and distance | Yes |
24/7 tracking
| Step counter | Yes |
|---|---|
| Calories burned | Yes |
| Activity targets | Yes |
| Activity history | Yes |
| Sleep duration | Yes |
| Sleep quality | Yes |
| HRV from sleep | Yes |
| Stress and recovery status | Yes |
Sport expertise
| Multisport exercise summary on watch | Yes |
|---|---|
| Change sport mode during exercise | Yes |
| Preconfigured multisport modes | Yes |
| Post-analysis of multisport exercise by sport | Yes |
| Running pace | Yes |
| Cycling speed | Yes |
| Pool swim pace and distance | Yes |
| Pre-installed sport modes | > 95 |
In the box
- Suunto Vertical Steel Solar Watch
- USB charging cable
- Suunto documentation
- 12 months FREE access to the whole of our online GPS training online resource, worth £50.00
Video
FAQ's
Coming soon